700.000 hlpa
| Yeaet Tanks | |||
| 3 x Yeast Tanks | à 80 hl | 1989 | Defranchesi |
| 2 x Removal Yeast Tanks | à 20 hl | 1988 | Diverse |
| Filtration | |||
| Filtration Capacity | 300 hl ph | - | - |
| Kieselgurframefilter | 70 Plates | 1979 | Seitz Orion |
| Sheetfilter | 127 Sheets | 1979 | Seitz Orion |
| Kieselgurdosing-Station | - | - | - |
| Stabifilter TFS | - | 2002 | Steinecker |
| Carbonisation | AGM-06 | 1995 | Haffmans |
| CIP-Plant | 5 Vessel | 1980 | Diverse |
| Bright Beer Tanks | |||
| 11 x Bright Beer Tanks Incl. Munkadur-Coating | à 500 hl | 1979 | Munk+Schmitz |
![]() |
|||











