2.200 hlpa
| Micro-Brewery wit a capacity of 2.200 hl pa in a good shape. The brewery is constructed in 1997 and dismantled. | |||
![]() |
| Overview | |||
| Brewery | 2.200 hl pa | 1997 | - |
| Brewhouse, 2 vessels Mash- and wortkettle Lauter tun Whirlpool Wort cooler | 10 hl cast wort | - | - |
| Fermentation vessel, 4 pcs. | Total: 50 hl net. | 1997 | - |
| Storage tanks, 5 pcs. each 10 hl Storage tanks, 5 pcs. each 20 hl | Total: 50 hl Total: 100 hl | 1997 | - |
| Utilities: - Barrel cleaning - Cooling unit - Steam generator - Hot water tank | - | - | - |
| Utilities and others | |||
| Steam generator, electrical | 20 kW | 1997 | Certuss |
| Barrel cleaning device - Cold- and hot water rinsing - Filling station | - | - | |
![]() |
|||
![]() |
|||
![]() |
|||






